| Material type | Water Content | Dk* | Description/applications | |
| | | | | |
| 74% | 60 | Our new Silicone Hydrogel is an extremely durable material with a high water content, high DK and is highly water retentive. The material can be used for a variety of wearing regimes and is especially suited for dry eye conditions and in dry conditions. Ideal for prolonged use in front of computer VDUs and in dry air-conditioned environments. Silicone Hydrogel is the first choice material for all-round excellent performance. | |
M3 58 | 58% | 17.5 | An extremely durable material, which is resistant to protein build up. Due to their very high water retention properties, these materials can be used for a variety of wearing regimes and are ideal for dry conditions. GM3 58 is the first choice GM3 material for all-round excellent performance. | |
| GM3 72 | 72% | 21.45 | An extremely durable material, which is resistant to protein build up. Due to their very high water retention properties, these materials can be used for a variety of wearing regimes and are ideal for dry conditions. | |
| Hioxifilcon BI 1 | 49% | 15 | An extremely durable material with very high water retention properties. Hioxifilcon BI1 has a light blue tint and is suitable for daily wear use. Due to its excellent water retention properties, it is especially suitable for use with dry eye conditions and dry environments. | |
| Filcon I 1 | 38% | 13 | This material is a very stable material that provides excellent clarity. Filcon I 1 has a UV inhibitor, and is suitable for conventional wear. | |
| Filcon II 2 | 58% | 21 | The 58% version of this material is very durable and has a high tensile strength. This material is suitable for durable lenses and for use in thin lens forms. | |
| Filcon II 2 | 67% | 30 | The 67% version of this material is a durable material with high water content. This material is suitable for durable lenses for daily wear where higher water content is required. | |
| Filcon II 2 | 77% | 53 | The 77% version of this material is a durable material with very high water content. This material is suitable for durable lenses for therapeutic purposes including bandage lenses. | |
| MMA/VP | 67% | 30 | High water content material suitable for daily wear and some therapeutic uses. | |
| MMA/VP | 73% | 32 | High water content material. Suitable for use in cosmetic tinted lenses. | |
| HEMA MAA IV 2 | 58% | 19 | Medium water content material. Suitable for use in cosmetic tinted lenses. | |
| NVP/MMA | 72% | 42 | High water content material. Suitable for use in cosmetic tinted lenses. | |
| | ||||
| Note*: DK measurement units (x 10-11 (cm2/sec)[ml O2/(ml x mm Hg)]) | ||||

