| First Choice Range identified in Bold text |
| | | |
| Material type | Tint | Dk* | Description/applications |
| | | | |
| Boston EO | Blue | 58 | Mid-Dk material suitable for all daily wear applications with a |
| Boston EO | Blue UV | 58 | wetting angle of 49 degrees. UV blocker available if required. |
| | | | |
| Boston IV | Blue | 19 | Well-proven material for daily wear applications with a relatively |
| Boston IV | Clear | 19 | low wetting angle of 17 degrees |
| | | | |
| Equalens | Blue | 71 | Mid/high Dk material for general daily wear |
| Equalens | Clear | 71 | with a wetting angle of 30 degrees |
| | | | |
| PMMA | Clear | zero | Standard PMMA material generally used in diagnostic sets |
| PMMA | Grey | zero | |
| PMMA | Light blue | zero | |
| | | | |
| PF 45 | Blue | 50 | Dependable mid-Dk general-purpose material for all |
| PF 45 | Grey | 50 | daily wear applications and with a wetting angle of |
| | | 23 degrees. |
| | | | |
| | | | RGP core material with a unique hydrophilic surface |
| Hybrid FS | Blue | 23 | providing a wetting angle of virtually zero and high levels |
| Hybrid FS | Grey | 23 | of comfort. Surfaces are not treated to create this effect |
| | | | Daily wear applications where max. comfort is needed |
| | | | |
| Hybrid FS Plus | Blue | 45 | As for Hybrid FS but with higher Dk |
| Hybrid FS Plus | Grey | 45 | |
| | | | |
| Optimum Comfort | Grey | 65 | General daily wear with enhanced wettability |
| Optimum Comfort | Blue | 65 | (wetting angle of 6 degrees) for promotion of high |
| Optimum Comfort | Green | 65 | comfort levels UV blocker available as required. |
| | | | |
| Optimum Extra | Green | 100 | As for Optimum Comfort, but with higher Dk and lower |
| Optimum Extra | Dark Blue | 100 | wetting angle (3 degrees) for more demanding regimens. |
| | | | |
| Optimum Extreme | Blue | 125 | As for Optimum Comfort, but with higher Dk for the most |
| | | | demanding of fitting regimens.Wetting angle of 6 degrees. |
| | | | |
| Paragon HDS 60 | Blue | 58 | Mid-Dk material with an efficient gas distribution |
| Paragon HDS 60 | Green | 58 | capability + wetting angle of 14.7degrees. |
| | | | |
| Paragon HDS 100 | Blue | 100 | High-Dk material with an efficient gas distribution |
| | | capability + wetting angle of 42degrees. |
| | | |
| | | |
* Note: DK measurement units (x 10-11 (cm2/sec)[ml O2/(ml x mm Hg)])
|